Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | |
S | 104 | 67 | 106 | 61 | 48.5 | 57.1 | 99 | 64 | 73.3 | 104 |
M | 110 | 72 | 112 | 64 | 49 | 59 | 105 | 67.5 | 73.5 | 105 |
L | 116 | 77 | 118 | 67 | 49.5 | 60.9 | 111 | 71 | 73.7 | 106 |
XL | 124 | 84 | 126 | 71 | 50 | 62.8 | 119 | 75.5 | 73.7 | 107 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | |
S | 40.9 | 26.4 | 41.7 | 24.0 | 19.1 | 22.5 | 39.0 | 25.2 | 28.9 | 40.9 |
M | 43.3 | 28.3 | 44.1 | 25.2 | 19.3 | 23.2 | 41.3 | 26.6 | 28.9 | 41.3 |
L | 45.7 | 30.3 | 46.5 | 26.4 | 19.5 | 24.0 | 43.7 | 28.0 | 29.0 | 41.7 |
XL | 48.8 | 33.1 | 49.6 | 28.0 | 19.7 | 24.7 | 46.9 | 29.7 | 29.0 | 42.1 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625439-P2 | Product Weight | 0.9280Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-11-20 |
Material | 70%Polyester+30%Cotton | Color | black |
Style | casual | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Waist Line | High Waist | Details | None |
Detail