Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 123 | 66 | 114 | 62 | 69 | 96 | 62.5 | 8.8 | 39 |
M | 129 | 72 | 120 | 65 | 71 | 102 | 66 | 9 | 40 |
L | 135 | 78 | 126 | 68 | 73 | 108 | 69.5 | 9.2 | 41 |
XL | 143 | 86 | 134 | 72 | 75 | 116 | 74 | 9.2 | 42 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 48.4 | 26.0 | 44.9 | 24.4 | 27.2 | 37.8 | 24.6 | 3.5 | 15.4 |
M | 50.8 | 28.3 | 47.2 | 25.6 | 28.0 | 40.2 | 26.0 | 3.5 | 15.7 |
L | 53.1 | 30.7 | 49.6 | 26.8 | 28.7 | 42.5 | 27.4 | 3.6 | 16.1 |
XL | 56.3 | 33.9 | 52.8 | 28.3 | 29.5 | 45.7 | 29.1 | 3.6 | 16.5 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC626107-P2 | Product Weight | 0.6130Â kg |
Tag |
Occasion Home , Style Casual , Print Solid Color , Season Summer , All In Stock , Craft Quilted |
None | |
Category |
Two Piece Sets > Short Sets |
Creation time | 2024-04-23 |
Material | 100%Polyester | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | short sleeve | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Waist Line | Natural |
Detail