Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 97 | 68 | 104 | 38.5 | 24 | 63.5 | 98 | 64 | 77.3 | 107.5 |
M | 103 | 73 | 110 | 40 | 24.5 | 65.5 | 104 | 67.5 | 77.5 | 108.5 |
L | 109 | 78 | 116 | 41.5 | 25 | 67.5 | 110 | 71 | 77.7 | 109.5 |
XL | 117 | 86 | 124 | 43.7 | 25.5 | 69.5 | 118 | 75.5 | 77.7 | 110.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 38.2 | 26.8 | 40.9 | 15.2 | 9.4 | 25.0 | 38.6 | 25.2 | 30.4 | 42.3 |
M | 40.6 | 28.7 | 43.3 | 15.7 | 9.6 | 25.8 | 40.9 | 26.6 | 30.5 | 42.7 |
L | 42.9 | 30.7 | 45.7 | 16.3 | 9.8 | 26.6 | 43.3 | 28.0 | 30.6 | 43.1 |
XL | 46.1 | 33.9 | 48.8 | 17.2 | 10.0 | 27.4 | 46.5 | 29.7 | 30.6 | 43.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625630-P2 | Product Weight | 0.6580Â kg |
Tag |
Occasion Home , Style Casual , Print Solid Color , Season Summer , Silhouette Wide Leg , Best Sellers , Hot picks , EDM Monthly Recomend |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2024-01-19 |
Material | 65%Polyester+30%Viscose+5%Elastane | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | short sleeve | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Waist Line | Natural | Details | None |
Detail