Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Stretched | Back | |
S | 90 | 73 | 95 | 22 | 95.1 |
M | 95 | 78 | 100 | 23 | 97 |
L | 101 | 84 | 106 | 24 | 98.9 |
XL | 109 | 92 | 114 | 25.5 | 100.8 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Stretched | Back | |
S | 35.4 | 28.7 | 37.4 | 8.7 | 37.4 |
M | 37.4 | 30.7 | 39.4 | 9.1 | 38.2 |
L | 39.8 | 33.1 | 41.7 | 9.4 | 38.9 |
XL | 42.9 | 36.2 | 44.9 | 10.0 | 39.7 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6113110-2 | Product Weight | 0.2660Â kg |
Tag |
DL Exclusive , Occasion Night Out , Occasion Wedding , Style Elegant , Occasion Office , Season Four Seasons |
None | |
Category |
Dresses > Midi Dresses |
Creation time | 2022-12-11 |
Material | 100%Polyester | Color | black |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Cap Sleeve | Style | Elegant |
Dresses Length | Long | Waist Line | High Waist |
Occasion | Office | Details | Lace |
Silhouette | Bodycom |
Detail