Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 93 | 74 | 50 | 53.5 | 109 | 75 |
M | 99 | 80 | 53 | 54 | 111 | 81 |
L | 105 | 86 | 56 | 54.5 | 113 | 87 |
XL | 113 | 94 | 60 | 54.5 | 115 | 95 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 36.6 | 29.1 | 19.7 | 21.1 | 42.9 | 29.5 |
M | 39.0 | 31.5 | 20.9 | 21.3 | 43.7 | 31.9 |
L | 41.3 | 33.9 | 22.0 | 21.5 | 44.5 | 34.3 |
XL | 44.5 | 37.0 | 23.6 | 21.5 | 45.3 | 37.4 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6117358-2 | Product Weight | 0.3600Â kg |
Tag |
Occasion Daily , Style Elegant , Print Solid Color , Season Fall & Autumn |
None | |
Category |
Dresses > Maxi Dresses |
Creation time | 2023-09-02 |
Material | 92%Polyester+8%Elastane | Color | black |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily, Office |
Style | Elegant | Dresses Length | Long |
Waist Line | High Waist | Details | Ruched |
Silhouette | Sheath |
Detail