(1) Size Chart (CM)
Sizes | Waist | Hem_Width | Length | Shoulder_Girdle | Hip |
Relax | Relax | Relax | Relax | Relax | |
1X | 111 | 143 | 77 | 39 | 129 |
2X | 119 | 151 | 78.5 | 40 | 137 |
3X | 127 | 159 | 80 | 41 | 145 |
Elasticity | Low |
(1) Size Chart (INCH)
Sizes | Waist | Hem_Width | Length | Shoulder_Girdle | Hip |
Relax | Relax | Relax | Relax | Relax | |
1X | 43.7 | 56.3 | 30.3 | 15.4 | 50.8 |
2X | 46.9 | 59.4 | 30.9 | 15.7 | 53.9 |
3X | 50.0 | 62.6 | 31.5 | 16.1 | 57.1 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL611251-P2 | Product Weight | 0.2710Â kg |
Tag |
Occasion Daily , Style Casual , Season Summer , All In Stock , Hot picks , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Dresses > Plus Size Mini Dresses |
Creation time | 2024-03-06 |
Material | 95%Polyester+5%Elastane | Color | black |
Pattern | solid | Sleeve Length | sleeveless |
Occasion | Daily | Details | |
Style | Basic | Silhouette | Shift |
Waist Line | High Waist | Dresses Length | Short |
Neckline | Straps |
Detail