Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 95 | 92 | 65 | 84 |
M | 101 | 98 | 66 | 86 |
L | 107 | 104 | 67 | 88 |
XL | 115 | 112 | 68 | 90 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 37.4 | 36.2 | 25.6 | 33.1 |
M | 39.8 | 38.6 | 26.0 | 33.9 |
L | 42.1 | 40.9 | 26.4 | 34.6 |
XL | 45.3 | 44.1 | 26.8 | 35.4 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6118523-P2 | Product Weight | 0.4860Â kg |
Tag |
Craft Sequin , Detail Ruffle , Season Spring , All In Stock , Day Christmas , EDM Monthly Recomend |
None | |
Category |
Dresses > Mini Dresses |
Creation time | 2023-12-26 |
Material | 100%Cotton | Color | black |
Occasion | cocktail, Daily, Date | Style | Western |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Silhouette | Shift | Details | Sequins, Ruffle |
Waist Line | Natural | Dresses Length | Short |
Pattern | Stars |
Detail