Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 82 | 82 | 47 | 58 | 88 | 94 |
M | 96 | 88 | 88 | 48.5 | 59 | 90 | 100 |
L | 102 | 94 | 94 | 50 | 60 | 92 | 106 |
XL | 110 | 102 | 102 | 52.2 | 61 | 94 | 114 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 32.3 | 32.3 | 18.5 | 22.8 | 34.6 | 37.0 |
M | 37.8 | 34.6 | 34.6 | 19.1 | 23.2 | 35.4 | 39.4 |
L | 40.2 | 37.0 | 37.0 | 19.7 | 23.6 | 36.2 | 41.7 |
XL | 43.3 | 40.2 | 40.2 | 20.6 | 24.0 | 37.0 | 44.9 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6118222-P2 | Product Weight | 0.4030Â kg |
Tag |
Occasion Daily , Style Elegant , Season Winter , All In Stock , Best Sellers , EDM Monthly Recomend |
None | |
Category |
Dresses > Mini Dresses |
Creation time | 2024-01-08 |
Material | 90%Polyester+10%Elastane | Color | black |
Pattern | patchwork, solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Style | Elegant | Details | Sequins |
Silhouette | Sheath | Dresses Length | Short |
Detail