Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 170.5 | 41.5 | 39 | 74 |
M | 108 | 180 | 43 | 40 | 76 |
L | 114 | 189.5 | 44.5 | 41 | 78 |
XL | 122 | 202.2 | 46.7 | 42 | 80 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 67.1 | 16.3 | 15.4 | 29.1 |
M | 42.5 | 70.9 | 16.9 | 15.7 | 29.9 |
L | 44.9 | 74.6 | 17.5 | 16.1 | 30.7 |
XL | 48.0 | 79.6 | 18.4 | 16.5 | 31.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25124856-P2 | Product Weight | 0.5850Â kg |
Tag |
Craft Sequin , Occasion Daily , Style Western , Fabric Velvet , Print Solid Color , Season Winter , All In Stock , Best Sellers , Hot picks , Day Christmas , EDM Monthly Recomend |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-12-01 |
Material | 95%Polyester+5%Elastane | Color | black |
Pattern | patchwork, solid | Occasion | Daily, Date |
Style | Elegant | Details | Button, Sequins |
Silhouette | Shift | Neckline | Collar |
Sleeve Length | Three Quarter Length Sleeve |
Detail