Size Chart (CM)
Sizes | Waist | Hem_Width | Length |
Relax | Relax | Relax | |
S | 70 | 159.4 | 87 |
M | 76 | 169 | 88 |
L | 82 | 178.6 | 89 |
XL | 90 | 191.4 | 90 |
Elasticity | None |
Size Chart (INCH)
Sizes | Waist | Hem_Width | Length |
Relax | Relax | Relax | |
S | 27.6 | 62.8 | 34.3 |
M | 29.9 | 66.5 | 34.6 |
L | 32.3 | 70.3 | 35.0 |
XL | 35.4 | 75.4 | 35.4 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC721689-P2 | Product Weight | 0.4320Â kg |
Tag |
Occasion Daily , Print Color Block , Style Casual , Season Summer , All In Stock , Best Sellers , Silhouette A-Line , Detail Rick Rack |
None | |
Category |
Bottoms > Skirts & Petticoat |
Creation time | 2024-04-15 |
Material | 100%Cotton | Color | black |
Style | casual | Pattern | color block |
Occasion | Outdoor, Daily, Vacation, Back to school | Dresses Length | Long |
Waist Line | High Waist | Details | Ruffle |
Silhouette | Flared |
Detail