(1) Size Chart (CM)
Sizes | Bust | Waist | Length | Hip | Outseam |
Relax | Relax | Relax | Relax | Relax | |
1X | 113 | 86 | 145.8 | 127 | 105 |
2X | 121 | 94 | 147.9 | 135 | 106 |
3X | 129 | 102 | 150 | 143 | 107 |
Elasticity | High |
(1) Size Chart (INCH)
Sizes | Bust | Waist | Length | Hip | Outseam |
Relax | Relax | Relax | Relax | Relax | |
1X | 44.5 | 33.9 | 57.4 | 50.0 | 41.3 |
2X | 47.6 | 37.0 | 58.2 | 53.1 | 41.7 |
3X | 50.8 | 40.2 | 59.1 | 56.3 | 42.1 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL6413088-P2 | Product Weight | 0.5210Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , Fabric Linen , All In Stock , Craft Smocked |
None | |
Category |
Plus Size > Plus Size Bottoms |
Creation time | 2024-03-20 |
Material | 65%Polyester+30%Cotton+5%Elastane | Color | black |
Style | casual | Pattern | solid |
Neckline | v-neck | Sleeve Length | sleeveless |
Occasion | Daily | Silhouette | Shift |
Waist Line | Natural | Details | Decoration |
Detail