Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 128 | 152 | 44 | 92 |
2X | 136 | 160 | 44.5 | 94 |
3X | 144 | 168 | 45 | 96 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 50.4 | 59.8 | 17.3 | 36.2 |
2X | 53.5 | 63.0 | 17.5 | 37.0 |
3X | 56.7 | 66.1 | 17.7 | 37.8 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL611250-P2 | Product Weight | 0.3240Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock , Silhouette H-Line |
None | |
Category |
Plus Size > Plus Size Dresses > Plus Size Mini Dresses |
Creation time | 2023-12-08 |
Material | 100%Polyester | Color | black |
Style | casual | Pattern | solid |
Neckline | v-neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Button |
Silhouette | Shift | Dresses Length | Short |
Waist Line | None |
Detail