Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 104 | 94 | 32.5 | 143 | 130 | 84 | 71.5 |
2X | 112 | 101 | 33.5 | 145.2 | 138 | 88.5 | 71.5 |
3X | 120 | 108 | 34.5 | 147.4 | 146 | 93 | 71.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 40.9 | 37.0 | 12.8 | 56.3 | 51.2 | 33.1 | 28.1 |
2X | 44.1 | 39.8 | 13.2 | 57.2 | 54.3 | 34.8 | 28.1 |
3X | 47.2 | 42.5 | 13.6 | 58.0 | 57.5 | 36.6 | 28.1 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL6413212-P2 | Product Weight | 0.8360Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Summer , Silhouette Wide Leg , All In Stock |
None | |
Category |
Plus Size > Plus Size Bottoms |
Creation time | 2024-05-28 |
Material | 93%Viscose+7%Elastane | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | sleeveless | Occasion | Daily |
Silhouette | Shift | Waist Line | Natural |
Details | Decoration |
Detail