(1) Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 130 | 130 | 140 | 49 | 23 | 97 |
2X | 138 | 138 | 148 | 51.2 | 23.5 | 98.5 |
3X | 146 | 146 | 156 | 53.4 | 24 | 100 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 51.2 | 51.2 | 55.1 | 19.3 | 9.1 | 38.2 |
2X | 54.3 | 54.3 | 58.3 | 20.2 | 9.3 | 38.8 |
3X | 57.5 | 57.5 | 61.4 | 21.0 | 9.4 | 39.4 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL642021-P2 | Product Weight | 0.3120Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , Fabric Linen , All In Stock , Best Sellers , Silhouette H-Line |
None | |
Category |
Plus Size > Plus Size Dresses > Plus Size Mini Dresses |
Creation time | 2024-02-29 |
Material | 100%Cotton | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | short sleeve | Occasion | Outdoor, Daily, Vacation, Formal event |
Details | Button | Silhouette | Shift |
Waist Line | Natural | Neckline | Shirtcolla |
Detail