Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 115 | 122 | 45 | 18 | 72 |
2X | 123 | 130 | 47.2 | 18.5 | 73.5 |
3X | 131 | 138 | 49.4 | 19 | 75 |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 45.3 | 48.0 | 17.7 | 7.1 | 28.3 |
2X | 48.4 | 51.2 | 18.6 | 7.3 | 28.9 |
3X | 51.6 | 54.3 | 19.4 | 7.5 | 29.5 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL252741-P2 | Product Weight | 0.2390Â kg |
Tag |
Craft Sequin , Season Summer , Day Saint Patrick’s |
None | |
Category |
Graphic > Graphic Plus Size |
Creation time | 2024-01-29 |
Material | 65%Polyester+30%Viscose+5%Elastane | Color | black |
Style | casual | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Outdoor |
Silhouette | Shift | Pattern Type | Plants |
Details | None |
Detail