Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 118 | 116 | 214 | 39 | 39 | 100 |
2X | 126 | 124 | 226 | 41.2 | 39.5 | 102 |
3X | 134 | 132 | 238 | 43.4 | 40 | 104 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 46.5 | 45.7 | 84.3 | 15.4 | 15.4 | 39.4 |
2X | 49.6 | 48.8 | 89.0 | 16.2 | 15.6 | 40.2 |
3X | 52.8 | 52.0 | 93.7 | 17.1 | 15.7 | 40.9 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL611235-P2 | Product Weight | 0.3630Â kg |
Tag |
Occasion Daily , Sleeve Puff sleeve , Style Casual , Print Solid Color , Season Summer , All In Stock , Silhouette A-Line |
None | |
Category |
Plus Size > Plus Size Dresses |
Creation time | 2024-01-30 |
Material | 50%Polyester+50%Viscose | Color | black |
Pattern | patchwork, solid | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily, Vacation |
Style | Elegant | Silhouette | Shift |
Waist Line | High Waist | Dresses Length | Short |
Details | Decoration |
Detail