Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 128 | 67 | 52.5 | 71.5 | 134 |
2X | 136 | 71 | 52.5 | 73 | 142 |
3X | 144 | 75 | 52.5 | 74.5 | 150 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 50.4 | 26.4 | 20.7 | 28.1 | 52.8 |
2X | 53.5 | 28.0 | 20.7 | 28.7 | 55.9 |
3X | 56.7 | 29.5 | 20.7 | 29.3 | 59.1 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511273-P2 | Product Weight | 0.4200Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Craft Patchwork |
None | |
Category |
Plus Size > Plus Size Tops > Plus Size Long Sleeve Tops |
Creation time | 2023-12-12 |
Material | 62.7%Polyester+37.3%Cotton | Color | black |
Style | casual, Basic | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Outdoor, Daily, Vacation, Date | Silhouette | Shift |
Details | Raw Hem |
Detail