(1) Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 99 | 94 | 104 | 37 | 68.5 | 61 |
2X | 107 | 102 | 112 | 39.2 | 69 | 62.5 |
3X | 115 | 110 | 120 | 41.4 | 69.5 | 64 |
4X | 123 | 118 | 128 | 43.6 | 70 | 65.5 |
5X | 131 | 126 | 138 | 45.8 | 70.5 | 67 |
Elasticity | High |
(1) Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 39.0 | 37.0 | 40.9 | 14.6 | 27.0 | 24.0 |
2X | 42.1 | 40.2 | 44.1 | 15.4 | 27.2 | 24.6 |
3X | 45.3 | 43.3 | 47.2 | 16.3 | 27.4 | 25.2 |
4X | 48.4 | 46.5 | 50.4 | 17.2 | 27.6 | 25.8 |
5X | 51.6 | 49.6 | 54.3 | 18.0 | 27.8 | 26.4 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511491-P2 | Product Weight | 0.4260Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Elegant , Print Floral , Sleeve Puff sleeve , Season Spring , All In Stock |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-11-24 |
Material | 93%Viscose+7%Elastane | Color | black |
Pattern | patchwork, solid | Sleeve Length | Long Sleeve |
Occasion | Daily, Date, Office | Style | Elegant |
Silhouette | Shift | Details | Embroidery |
Neckline | Squarecollar |
Detail