Size Chart (CM)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam | Foot_Opening |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 80 | 104 | 62 | 70 | 102 | 26 |
2X | 87 | 112 | 66.5 | 70 | 103 | 28.5 |
3X | 94 | 120 | 71 | 70 | 104 | 31 |
Elasticity | High |
Size Chart (INCH)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam | Foot_Opening |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 31.5 | 40.9 | 24.4 | 27.6 | 40.2 | 10.2 |
2X | 34.3 | 44.1 | 26.2 | 27.6 | 40.6 | 11.2 |
3X | 37.0 | 47.2 | 28.0 | 27.6 | 40.9 | 12.2 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL761401-P2 | Product Weight | 0.2390Â kg |
Tag |
Fabric PU Leather , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Hot picks , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Bottoms |
Creation time | 2024-01-15 |
Material | 92%Polyester+8%Elastane | Color | black |
Style | casual | Pattern | solid |
Occasion | Daily | Waist Line | Natural |
Silhouette | Sheath | Details | None |
Detail