Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
1X | 88.5 | 122 | 76.5 | 65 | 99.7 |
2X | 96.5 | 130 | 81 | 65 | 100.7 |
3X | 104.5 | 138 | 85.5 | 65 | 101.7 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
1X | 34.8 | 48.0 | 30.1 | 25.6 | 39.3 |
2X | 38.0 | 51.2 | 31.9 | 25.6 | 39.6 |
3X | 41.1 | 54.3 | 33.7 | 25.6 | 40.0 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL771259-P2 | Product Weight | 0.4540Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Fabric Linen , Season Spring , All In Stock , Best Sellers , Hot picks |
None | |
Category |
Plus Size > Plus Size Bottoms |
Creation time | 2024-03-19 |
Material | 100%Cotton | Color | black |
Pattern | solid | Occasion | Daily |
Style | Basic | Silhouette | Shift |
Waist Line | High Waist | Details | Raw Hem |
Detail