Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 106 | 18.8 | 62 |
M | 100 | 112 | 20 | 64 |
L | 106 | 118 | 21.2 | 66 |
XL | 114 | 126 | 22.8 | 68 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 37.0 | 41.7 | 7.4 | 24.4 |
M | 39.4 | 44.1 | 7.9 | 25.2 |
L | 41.7 | 46.5 | 8.3 | 26.0 |
XL | 44.9 | 49.6 | 9.0 | 26.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25224547-P2 | Product Weight | 0.2050Â kg |
Tag |
Occasion Night Out , Print Solid Color , Season Summer , All In Stock , Style Modern , Best Sellers , Craft Bead |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2024-04-01 |
Material | 65%Polyester+30%Viscose+5%Elastane | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | short sleeve | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Details | Cut Out, Split, Beaded |
Detail