Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 108 | 104 | 57 | 50.5 | 68.1 |
M | 114 | 110 | 60 | 51 | 70 |
L | 120 | 116 | 63 | 51.5 | 71.9 |
XL | 128 | 124 | 67 | 51.5 | 73.8 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 42.5 | 40.9 | 22.4 | 19.9 | 26.8 |
M | 44.9 | 43.3 | 23.6 | 20.1 | 27.6 |
L | 47.2 | 45.7 | 24.8 | 20.3 | 28.3 |
XL | 50.4 | 48.8 | 26.4 | 20.3 | 29.1 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25316227-P2 | Product Weight | 0.5170Â kg |
Tag |
Occasion Daily , Print Solid Color , Season Winter , All In Stock , Style Modern , Craft Quilted |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-12-21 |
Material | 95%Polyester+5%Elastane | Color | black |
Style | casual | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Button, Split |
Silhouette | Shift |
Detail