Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 104 | 69 | 118 | 94 |
M | 110 | 70 | 120 | 100 |
L | 116 | 71 | 122 | 106 |
XL | 124 | 72 | 124 | 114 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.9 | 27.2 | 46.5 | 37.0 |
M | 43.3 | 27.6 | 47.2 | 39.4 |
L | 45.7 | 28.0 | 48.0 | 41.7 |
XL | 48.8 | 28.3 | 48.8 | 44.9 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2711058-P2 | Product Weight | 0.6710Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , Style Modern , Hot picks , Category duster cardigan |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-10-05 |
Material | 100%Acrylic | Color | black |
Style | casual, Western | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Details | Split |
Neckline | None |
Detail