Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 97 | 56.2 | 62 | 106 |
M | 103 | 57 | 64 | 112 |
L | 109 | 57.8 | 66 | 118 |
XL | 117 | 58.6 | 68 | 126 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 38.2 | 22.1 | 24.4 | 41.7 |
M | 40.6 | 22.4 | 25.2 | 44.1 |
L | 42.9 | 22.8 | 26.0 | 46.5 |
XL | 46.1 | 23.1 | 26.8 | 49.6 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25122494-2 | Product Weight | 0.2650Â kg |
Tag |
DL Exclusive , Occasion Daily , Style Elegant , Season Fall & Autumn , All In Stock , Hot picks , Early Fall Collection |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-07-12 |
Material | 65%Polyester+30%Viscose+5%Elastane | Color | black |
Style | casual | Occasion | spring & autumn |
Pattern | solid | Sleeve Length | Long Sleeve |
Neckline | One Shoulder | Silhouette | Shift |
Details | Asymmetrical |
Detail