Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 108 | 44.5 | 19.5 | 65 |
M | 8-10 | 38-40 | 12-14 | 106 | 114 | 46 | 20 | 67 |
L | 12-14 | 42-44 | 16-18 | 112 | 120 | 47.5 | 20.5 | 69 |
XL | 16-18 | 46-48 | 20-22 | 120 | 128 | 49.7 | 21 | 71 |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 42.5 | 17.5 | 7.7 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 44.9 | 18.1 | 7.9 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 47.2 | 18.7 | 8.1 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 50.4 | 19.6 | 8.3 | 28.0 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25226010-2 | Product Weight | 0.2330Â kg |
Tag |
Print Letter , Style Casual , Season Summer , Occasion Rock & Music |
None | |
Category |
Graphic > Graphic Tees |
Creation time | 2024-05-23 |
Material | 100%Cotton | Color | black |
Style | casual | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Details | None |
Pattern | Slogan |
Detail