Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 118 | 132 | 76 | 43 | 74 |
2X | 126 | 140 | 80 | 43.5 | 75.5 |
3X | 134 | 148 | 84 | 44 | 77 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 46.5 | 52.0 | 29.9 | 16.9 | 29.1 |
2X | 49.6 | 55.1 | 31.5 | 17.1 | 29.7 |
3X | 52.8 | 58.3 | 33.1 | 17.3 | 30.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511672-P220 | Product Weight | 0.3540Â kg |
Tag |
Craft Sequin , Occasion Daily , Style Western , Print Leopard , Season Fall & Autumn , Best Sellers , Hot picks , Day Christmas , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-11-29 |
Material | 75%Polyester+20%Viscose+5%Elastane | Color | black |
Pattern | leopard, solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Style | Basic | Silhouette | Shift |
Details | None |
Detail