Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111 | 97 | 63.5 | 47.5 | 67 |
M | 8-10 | 38-40 | 12-14 | 116 | 102 | 66 | 48 | 69 |
L | 12-14 | 42-44 | 16-18 | 121 | 107 | 68.5 | 48.5 | 71 |
XL | 16-18 | 46-48 | 20-22 | 129 | 115 | 72.5 | 48.5 | 73 |
2XL | 20-22 | 50-52 | 24-26 | 137 | 123 | 76.5 | 48.5 | 75 |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 38.2 | 25.0 | 18.7 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 40.2 | 26.0 | 18.9 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 47.6 | 42.1 | 27.0 | 19.1 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 50.8 | 45.3 | 28.5 | 19.1 | 28.7 |
2XL | 20-22 | 50-52 | 24-26 | 53.9 | 48.4 | 30.1 | 19.1 | 29.5 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25318137-2 | Product Weight | 0.4770Â kg |
Tag |
, Fall Graphic Collection , Print Letter , Style Western , Craft Bleached , Season Winter , Day Halloween |
None | |
Category |
Graphic > Graphic Sweatshirts |
Creation time | 2024-07-30 |
Material | 95%Polyester+5%Elastane | Color | black |
Style | casual | Pattern | leopard, Fruits & Plants |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Colorblock, Decoration |
Silhouette | Sheath |
Detail