Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Back | Relax | |
1X | 114 | 109 | 41 | 20 | 125 | 122 |
2X | 122 | 117 | 43.2 | 20.5 | 127 | 130 |
3X | 130 | 125 | 45.4 | 21 | 129 | 138 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Back | Relax | |
1X | 44.9 | 42.9 | 16.1 | 7.9 | 49.2 | 48.0 |
2X | 48.0 | 46.1 | 17.0 | 8.1 | 50.0 | 51.2 |
3X | 51.2 | 49.2 | 17.9 | 8.3 | 50.8 | 54.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL6114512-P220 | Product Weight | 0.4920Â kg |
Tag |
Occasion Daily , Print Color Block , Print Leopard , Style Casual , Season Summer , All In Stock , Silhouette H-Line |
None | |
Category |
Plus Size > Plus Size Dresses > Plus Size Maxi Dresses |
Creation time | 2024-01-15 |
Material | 65%Polyester+30%Viscose+5%Elastane | Color | black |
Pattern | leopard | Sleeve Length | short sleeve |
Occasion | Daily | Neckline | V Neck |
Style | Basic | Silhouette | Shift |
Dresses Length | Long | Details | Colorblock |
Waist Line | None |
Detail