Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 95 | 36.5 | 62 | 61 | 102 |
M | 101 | 38 | 63 | 63 | 108 |
L | 107 | 39.5 | 64 | 65 | 114 |
XL | 115 | 41.7 | 65 | 67 | 122 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 37.4 | 14.4 | 24.4 | 24.0 | 40.2 |
M | 39.8 | 15.0 | 24.8 | 24.8 | 42.5 |
L | 42.1 | 15.6 | 25.2 | 25.6 | 44.9 |
XL | 45.3 | 16.4 | 25.6 | 26.4 | 48.0 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25121838-2 | Product Weight | 0.2330Â kg |
Tag |
Fabric Lace , Occasion Daily , Style Elegant , Print Solid Color , Season Winter , All In Stock |
Brand | None |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-08-10 |
Material | 100%Cotton | Color | black |
Occasion | spring & autumn | Pattern | solid |
Sleeve Length | Long Sleeve | Neckline | V Neck |
Style | Elegant | Silhouette | Shift |
Details | Lace |
Detail