Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 118 | 126 | 40 | 24 | 69.5 |
2X | 126 | 134 | 42.2 | 24.5 | 71 |
3X | 134 | 142 | 44.4 | 25 | 72.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 46.5 | 49.6 | 15.7 | 9.4 | 27.4 |
2X | 49.6 | 52.8 | 16.6 | 9.6 | 28.0 |
3X | 52.8 | 55.9 | 17.5 | 9.8 | 28.5 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511870-P2 | Product Weight | 0.1930Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock , Best Sellers |
None | |
Category |
Plus Size > Plus Size Tops > Plus Size Tops & Tees |
Creation time | 2024-03-15 |
Material | 100%Polyester | Color | black |
Pattern | solid | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Style | Basic | Silhouette | Shift |
Details | Pearls |
Detail