(1) Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 68 | 98 | 44.5 | 63 | 96 | 63 | 77.3 | 107.5 |
M | 96 | 73 | 104 | 46 | 65 | 102 | 66.5 | 77.5 | 108.5 |
L | 102 | 78 | 110 | 47.5 | 67 | 108 | 70 | 77.7 | 109.5 |
XL | 110 | 85 | 118 | 49.7 | 69 | 116 | 74.5 | 77.7 | 110.5 |
Elasticity | High |
(1) Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 26.8 | 38.6 | 17.5 | 24.8 | 37.8 | 24.8 | 30.4 | 42.3 |
M | 37.8 | 28.7 | 40.9 | 18.1 | 25.6 | 40.2 | 26.2 | 30.5 | 42.7 |
L | 40.2 | 30.7 | 43.3 | 18.7 | 26.4 | 42.5 | 27.6 | 30.6 | 43.1 |
XL | 43.3 | 33.5 | 46.5 | 19.6 | 27.2 | 45.7 | 29.3 | 30.6 | 43.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625523-P2 | Product Weight | 0.9100Â kg |
Tag |
Occasion Daily , Style Elegant , Print Solid Color , Silhouette Wide Leg , Season Fall & Autumn , All In Stock , EDM Monthly Recomend |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-12-01 |
Material | 50%Viscose+22%Polyamide+20%Polyester+8%Elastane | Color | black |
Pattern | solid | Sleeve Length | sleeveless |
Neckline | High Neck | Occasion | Daily |
Style | Elegant | Details | |
Silhouette | Shift | Waist Line | High Waist |
Detail