Size Chart (CM)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 68 | 64 | 128.2 | 109 | 70.5 | 73.8 | 107 |
M | 74 | 70 | 130 | 115 | 74 | 74 | 108 |
L | 80 | 76 | 131.8 | 121 | 77.5 | 74.2 | 109 |
XL | 88 | 84 | 133.6 | 129 | 82 | 74.2 | 110 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 26.8 | 25.2 | 50.5 | 42.9 | 27.8 | 29.1 | 42.1 |
M | 29.1 | 27.6 | 51.2 | 45.3 | 29.1 | 29.1 | 42.5 |
L | 31.5 | 29.9 | 51.9 | 47.6 | 30.5 | 29.2 | 42.9 |
XL | 34.6 | 33.1 | 52.6 | 50.8 | 32.3 | 29.2 | 43.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6413319-P220 | Product Weight | 0.3630Â kg |
Tag |
Print Floral , Style Casual , Occasion Vacation , Season Summer , Silhouette Wide Leg , All In Stock , Hot picks |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2024-03-14 |
Material | 95%Cotton+5%Elastane | Color | black |
Neckline | halterneck | Sleeve Length | sleeveless |
Occasion | Daily | Pattern | Floral |
Style | Elegant | Waist Line | High Waist |
Silhouette | Fit and Flare | Details | Decoration |
Detail