Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 125 | 132 | 70 | 27 | 74 |
2X | 133 | 140 | 74 | 28.7 | 75.5 |
3X | 141 | 148 | 78 | 30.4 | 77 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 49.2 | 52.0 | 27.6 | 10.6 | 29.1 |
2X | 52.4 | 55.1 | 29.1 | 11.3 | 29.7 |
3X | 55.5 | 58.3 | 30.7 | 12.0 | 30.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL252319-2 | Product Weight | 0.2870Â kg |
Tag |
Occasion Daily , Style Western , Print Color Block , Print Leopard , Season Summer , All In Stock |
None | |
Category |
Plus Size > Plus Size Tops > Plus Size Tops & Tees |
Creation time | 2024-01-17 |
Material | 95%Polyester+5%Elastane | Color | black |
Pattern | leopard | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Style | Basic | Silhouette | Shift |
Details | None |
Detail