Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 116 | 124 | 73 | 71 |
2X | 18W-20W | 124 | 132 | 75 | 72.5 |
3X | 22W-24W | 132 | 140 | 76.5 | 74 |
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 45.7 | 48.8 | 28.7 | 28.0 |
2X | 18W-20W | 48.8 | 52.0 | 29.5 | 28.5 |
3X | 22W-24W | 52.0 | 55.1 | 30.1 | 29.1 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2521248-2 | Product Weight | 0.4140Â kg |
Tag |
Print Letter , Style Casual , Season Fall & Autumn , Day Game Day |
None | |
Category |
Graphic > Graphic Plus Size |
Creation time | 2024-07-17 |
Material | 90%Polyester+10%Elastane | Color | black |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Style | Basic |
Silhouette | Shift | Details | Sequins |
Pattern | Slogan |
Detail