(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 98 | 99 | 70.6 | 63.6 |
M | 104 | 105 | 72 | 65.5 |
L | 110 | 111 | 73.4 | 67.4 |
XL | 118 | 119 | 75.2 | 69.3 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 38.6 | 39.0 | 27.8 | 25.0 |
M | 40.9 | 41.3 | 28.3 | 25.8 |
L | 43.3 | 43.7 | 28.9 | 26.5 |
XL | 46.5 | 46.9 | 29.6 | 27.3 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25125385-P422 | Product Weight | 0.2020Â kg |
Tag |
Occasion Daily , Print Floral , Season Spring , All In Stock , Style Southern Belle , Color Orange |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-12-05 |
Material | 100%Polyester | Style | casual |
Color | light blue | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Pattern | Floral | Silhouette | Shift |
Details | Cut-out |
Detail