Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 98 | 35.5 | 65 | 66 |
M | 104 | 104 | 37 | 66 | 68 |
L | 110 | 110 | 38.5 | 67 | 70 |
XL | 118 | 118 | 40.7 | 68 | 72 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 38.6 | 14.0 | 25.6 | 26.0 |
M | 40.9 | 40.9 | 14.6 | 26.0 | 26.8 |
L | 43.3 | 43.3 | 15.2 | 26.4 | 27.6 |
XL | 46.5 | 46.5 | 16.0 | 26.8 | 28.3 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25125188-P2 | Product Weight | 0.2940Â kg |
Tag |
Occasion Daily , Style Elegant , Print Floral , Craft Embroidery , Season Spring , Best Sellers , Hot picks |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-12-27 |
Material | 100%Polyester | Color | black |
Sleeve Length | Long Sleeve | Occasion | Daily |
Pattern | Floral | Neckline | V Neck |
Silhouette | Shift | Style | Boho |
Details | Knot |
Detail