Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 88 | 76 | 85 | 37.5 | 59.8 | 73 |
M | 94 | 82 | 91 | 39 | 60.8 | 75 |
L | 102 | 90 | 99 | 41.2 | 61.8 | 77 |
XL | 110 | 98 | 107 | 43.4 | 62.8 | 79 |
2XL | 82 | 70 | 79 | 36 | 58.8 | 71 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 34.6 | 29.9 | 33.5 | 14.8 | 23.5 | 28.7 |
M | 37.0 | 32.3 | 35.8 | 15.4 | 23.9 | 29.5 |
L | 40.2 | 35.4 | 39.0 | 16.2 | 24.3 | 30.3 |
XL | 43.3 | 38.6 | 42.1 | 17.1 | 24.7 | 31.1 |
2XL | 32.3 | 27.6 | 31.1 | 14.2 | 23.1 | 28.0 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25122252-2 | Product Weight | 0.2500Â kg |
Tag |
Occasion Daily , Style Elegant , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Bodysuits |
Creation time | 2023-08-21 |
Material | 90%Polyester+10%Elastane | Color | black |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | Button, Lace | Style | Basic |
Silhouette | Sheath |
Detail