(1) Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 111 | 49.5 | 140.8 | 111 | 70.5 | 62.3 | 100 |
M | 117 | 50 | 143 | 117 | 74 | 62.5 | 101 |
L | 123 | 50.5 | 145.2 | 123 | 77.5 | 62.7 | 102 |
XL | 131 | 50.5 | 147.4 | 131 | 82 | 62.7 | 103 |
Elasticity | High |
(1) Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 43.7 | 19.5 | 55.4 | 43.7 | 27.8 | 24.5 | 39.4 |
M | 46.1 | 19.7 | 56.3 | 46.1 | 29.1 | 24.6 | 39.8 |
L | 48.4 | 19.9 | 57.2 | 48.4 | 30.5 | 24.7 | 40.2 |
XL | 51.6 | 19.9 | 58.0 | 51.6 | 32.3 | 24.7 | 40.6 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6412903-P2 | Product Weight | 0.5410Â kg |
Tag |
Occasion Home , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2023-12-07 |
Material | 62.7%Polyester+37.3%Cotton | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Waist Line | Drop Waist |
Details | Decoration |
Detail