Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 118 | 128 | 38 | 32.5 | 72 |
2X | 126 | 136 | 40.2 | 33 | 73.5 |
3X | 134 | 144 | 42.4 | 33.5 | 75 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 46.5 | 50.4 | 15.0 | 12.8 | 28.3 |
2X | 49.6 | 53.5 | 15.8 | 13.0 | 28.9 |
3X | 52.8 | 56.7 | 16.7 | 13.2 | 29.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511835-P2 | Product Weight | 0.2820Â kg |
Tag |
Print Floral , Sleeve Puff sleeve , Season Summer , All In Stock , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2024-01-04 |
Material | 75%Polyester+20%Viscose+5%Elastane | Color | black |
Pattern | patchwork, Floral | Style | casual |
Sleeve Length | short sleeve | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Detail