Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
1X | 113 | 23 | 73 |
2X | 121 | 23.5 | 75 |
3X | 129 | 24 | 76 |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
1X | 44.5 | 9.1 | 28.7 |
2X | 47.6 | 9.3 | 29.5 |
3X | 50.8 | 9.4 | 29.9 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL252764-2 | Product Weight | 0.2730Â kg |
Tag |
Occasion Daily , Print Letter , Style Western , Season Summer |
None | |
Category |
Graphic > Graphic Plus Size |
Creation time | 2024-03-07 |
Material | 95%Polyester+5%Spandex | Color | black |
Pattern | striped, Western Print | Sleeve Length | short sleeve |
Occasion | Daily | Neckline | V Neck |
Style | Basic | Silhouette | Shift |
Details | Colorblock |
Detail