Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 116 | 112 | 39.9 | 68 |
M | 122 | 118 | 41 | 70 |
L | 128 | 124 | 42.1 | 72 |
XL | 136 | 132 | 43.5 | 74 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 45.7 | 44.1 | 15.7 | 26.8 |
M | 48.0 | 46.5 | 16.1 | 27.6 |
L | 50.4 | 48.8 | 16.6 | 28.3 |
XL | 53.5 | 52.0 | 17.1 | 29.1 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25223714-P2 | Product Weight | 0.2930Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock , Best Sellers |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2024-03-25 |
Material | 70%Viscose+30%Linen | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | short sleeve | Occasion | Daily |
Details | Button | Silhouette | Shift |
Neckline | Shirtcolla |
Detail