Size Chart (CM)
Sizes | Waist | Bottoms | Outseam |
Relax | Relax | Relax | |
S | 92 | 78.5 | 101.5 |
M | 98 | 82 | 102.5 |
L | 104 | 85.8 | 103.5 |
XL | 112 | 90 | 104.5 |
2XL | 120 | 94.5 | 105.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Waist | Bottoms | Outseam |
Relax | Relax | Relax | |
S | 36.2 | 30.9 | 40.0 |
M | 38.6 | 32.3 | 40.4 |
L | 40.9 | 33.8 | 40.7 |
XL | 44.1 | 35.4 | 41.1 |
2XL | 47.2 | 37.2 | 41.5 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6413039-P2 | Product Weight | 0.5000Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2024-03-20 |
Material | 100%Polyester | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | sleeveless | Occasion | Daily |
Details | Pocket, Button, Decoration | Silhouette | Shift |
Waist Line | High Waist | Neckline | Straps |
Detail