Size Chart (CM)
Sizes | Waist | Hip | Length | Inseam | Bottoms | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 83 | 100 | 49.5 | 10 | 62.8 | 32 |
M | 88 | 105 | 50.5 | 10 | 65.6 | 33 |
L | 94 | 111 | 51.5 | 10 | 69.1 | 34 |
XL | 102 | 119 | 52.5 | 10 | 73.6 | 35 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hip | Length | Inseam | Bottoms | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 32.7 | 39.4 | 19.5 | 3.9 | 24.7 | 12.6 |
M | 34.6 | 41.3 | 19.9 | 3.9 | 25.8 | 13.0 |
L | 37.0 | 43.7 | 20.3 | 3.9 | 27.2 | 13.4 |
XL | 40.2 | 46.9 | 20.7 | 3.9 | 29.0 | 13.8 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6411952-2 | Product Weight | 0.2720 kg |
Tag |
Occasion Daily , Style Casual , Season Summer |
Brand | None |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2023-04-25 |
Material | 60%Viscose+35%Polyamide+5%Elastane | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | sleeveless | Occasion | Daily |
Neckline | V Neck | Details | |
Silhouette | Shift | Waist Line | Natural |
Detail
- This solid color romper is perfect to suit any occasion
- Conveniently store your essentials in the side pockets
- You can stay cool with the trendy spaghetti straps
- Flaunt your neckline with the flattering v-neck cut
- Dropship rompers are the perfect combo of chic and casual