Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 106 | 100 | 71.2 | 61.5 |
M | 112 | 106 | 72.5 | 63.5 |
L | 118 | 112 | 73.8 | 65.5 |
XL | 126 | 120 | 75.4 | 67.5 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 41.7 | 39.4 | 28.0 | 24.2 |
M | 44.1 | 41.7 | 28.5 | 25.0 |
L | 46.5 | 44.1 | 29.1 | 25.8 |
XL | 49.6 | 47.2 | 29.7 | 26.6 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25316230-P2 | Product Weight | 0.4850Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Best Sellers , EDM Monthly Recomend |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-11-05 |
Material | 95%Polyester+5%Elastane | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | Asymmetrical Neck | Details | Button |
Silhouette | Shift |
Detail