Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 101 | 48 | 61 | 106 |
M | 107 | 48.5 | 63 | 112 |
L | 113 | 49 | 65 | 118 |
XL | 121 | 49.5 | 67 | 126 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 39.8 | 18.9 | 24.0 | 41.7 |
M | 42.1 | 19.1 | 24.8 | 44.1 |
L | 44.5 | 19.3 | 25.6 | 46.5 |
XL | 47.6 | 19.5 | 26.4 | 49.6 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25122329-15 | Product Weight | 0.3800Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Print Aztec , Style Western , Season Winter |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2023-09-10 |
Material | 95%Polyester+5%Elastane | Pattern | patchwork, Western Print |
Style | casual, Western | Color | beige |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Silhouette | Shift |
Detail