Size Chart (CM)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 70 | 131.8 | 128 | 77.5 | 73.2 | 105 |
M | 96 | 76 | 133 | 134 | 81 | 73.5 | 106 |
L | 102 | 82 | 134.2 | 140 | 84.5 | 73.7 | 107 |
XL | 110 | 90 | 135.4 | 148 | 89 | 73.7 | 108 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 27.6 | 51.9 | 50.4 | 30.5 | 28.8 | 41.3 |
M | 37.8 | 29.9 | 52.4 | 52.8 | 31.9 | 28.9 | 41.7 |
L | 40.2 | 32.3 | 52.8 | 55.1 | 33.3 | 29.0 | 42.1 |
XL | 43.3 | 35.4 | 53.3 | 58.3 | 35.0 | 29.0 | 42.5 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6413095-P15 | Product Weight | 0.5410Â kg |
Tag |
Occasion Daily , Occasion Wedding , Style Elegant , Print Solid Color , Season Summer , All In Stock , Sleeve Sleeveless |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2023-12-27 |
Material | 100%Polyester | Pattern | solid |
Color | beige | Sleeve Length | sleeveless |
Occasion | Daily | Neckline | V Neck |
Style | Elegant | Details | |
Silhouette | Shift | Waist Line | High Waist |
Detail