Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 114 | 32 | 62 | 102 |
M | 120 | 33 | 64 | 108 |
L | 126 | 34 | 66 | 114 |
XL | 134 | 35 | 68 | 122 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 44.9 | 12.6 | 24.4 | 40.2 |
M | 47.2 | 13.0 | 25.2 | 42.5 |
L | 49.6 | 13.4 | 26.0 | 44.9 |
XL | 52.8 | 13.8 | 26.8 | 48.0 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2723282-15 | Product Weight | 0.4400Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Winter , All In Stock |
Brand | None |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-08-11 |
Material | 60%Cotton+40%Acrylic | Style | casual |
Pattern | solid | Color | beige |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Decoration |
Detail