Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 53.5 | 54.5 | 57.5 | 102 |
M | 110 | 56.5 | 55 | 59.5 | 108 |
L | 116 | 59.5 | 55.5 | 61.5 | 114 |
XL | 124 | 63.5 | 55.5 | 63.5 | 122 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 21.1 | 21.5 | 22.6 | 40.2 |
M | 43.3 | 22.2 | 21.7 | 23.4 | 42.5 |
L | 45.7 | 23.4 | 21.9 | 24.2 | 44.9 |
XL | 48.8 | 25.0 | 21.9 | 25.0 | 48.0 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25314996-15 | Product Weight | 0.4070Â kg |
Tag |
Fabric Fleece , Occasion Daily , Style Casual , Print Solid Color , Season Winter , All In Stock , Hot picks |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-09-07 |
Material | 100%Polyester | Style | casual |
Neckline | hooded | Pattern | solid |
Color | beige | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Detail