Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
1X | 136 | 45 | 68 | 122 |
2X | 144 | 45 | 69.5 | 130 |
3X | 152 | 45 | 71 | 138 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
1X | 53.5 | 17.7 | 26.8 | 48.0 |
2X | 56.7 | 17.7 | 27.4 | 51.2 |
3X | 59.8 | 17.7 | 28.0 | 54.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL272129-15 | Product Weight | 0.5080Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Winter , All In Stock , EDM Monthly Recomend |
Brand | None |
Category |
Plus Size > Plus Size Sweaters & Cardigans |
Creation time | 2023-08-06 |
Material | 60%Cotton+40%Acrylic | Style | casual |
Pattern | solid | Color | beige |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Details | Button |
Silhouette | Shift |
Detail