Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 80 | 76 | 48.5 |
M | 86 | 82 | 50 |
L | 92 | 88 | 51.5 |
XL | 100 | 96 | 53 |
2XL | 108 | 104 | 54.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 31.5 | 29.9 | 19.1 |
M | 33.9 | 32.3 | 19.7 |
L | 36.2 | 34.6 | 20.3 |
XL | 39.4 | 37.8 | 20.9 |
2XL | 42.5 | 40.9 | 21.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25612003-P15 | Product Weight | 0.2800Â kg |
Tag |
Occasion Daily , Print Floral , Style Casual , Season Summer , All In Stock , Print Vintage Floral , Color Multicolor , Best In Stock |
None | |
Category |
Tops > Crop Tops |
Creation time | 2024-05-08 |
Material | 95%Cotton+5%Elastane | Color | beige |
Sleeve Length | sleeveless | Neckline | Round Neck |
Occasion | Daily | Pattern | Floral |
Silhouette | Sheath |
Detail